
I just leant out the money we had sitting in our Kiva.org account and I came across these stats for us. It makes me excited to know that in this case we arent just giving money to a cuase, but these people are getting the tools they need to advance in life.
Feel free to look on our account (will.dalen@gmail.com, pw: gengroup3) to learn more about who has recieved loans from us and how they are doing.--DAlen
My Loan Statistics
Me | Avg. Kiva User* | ||
Total Amount Lent | $550 | $159 | |
Total Amount Repaid | $243 | $106 | |
Total Amount Lost | $0.00 | $1.06 | |
![]() | Delinquency Rate | 0.00% | 5.11% |
Amount of Paying Back Loans Delinquent | $0.00 | $4.11 | |
Amount of Paying Back Loans | $350.00 | $80.37 | |
![]() | Default Rate | 0.00% | 1.39% |
Amount of Ended Loans Defaulted | $0.00 | $1.06 | |
Amount of Ended Loans | $125.00 | $76.54 | |
![]() | Currency Exchange Loss Rate | 0.00% | 0.00% |
No comments:
Post a Comment